|
| 2026 Incidents |
| Month | BLS | ALS | Fire |
| Jan | 103 | 89 | 104 |
| Feb | 93 | 71 | 116 |
| Mar | 115 | 108 | 119 |
| Apr | 90 | 94 | 137 |
| May | | | |
| Jun | | | |
| Jul | | | |
| Aug | | | |
| Sep | | | |
| Oct | | | |
| Nov | | | |
| Dec | | | |
| 0 | 401 | 362 | 476 |
| 2025 Incidents |
| Jan | 207 |
| Feb | 350 |
| Mar | 336 |
| Apr | 289 |
| May | 305 |
| Jun | 314 |
| Jul | 333 |
| Aug | 340 |
| Sep | 343 |
| Oct | 370 |
| Nov | 295 |
| Dec | 402 |
| Total | 3884 |
| 2024 Incidents |
| Jan | 245 |
| Feb | 190 |
| Mar | 197 |
| Apr | 0 |
| May | 297 |
| Jun | 240 |
| Jul | 260 |
| Aug | 356 |
| Sep | 271 |
| Oct | 359 |
| Nov | 325 |
| Dec | 338 |
| Total | 3078 |
| Web Counters |
Website Visitors Since September 4, 2024
|
Visitors Today
Jun 04, 2026
|
|
|
|
|
Welcome to the Official Website for the Urbana Fire & Rescue

Carnival July 13-18
March 04
Our annual Fire Dept Carnival π‘ will be held July 13β18, and weβre reaching out to local businesses and community members for sponsorship support.
While the carnival is a fun, family-centered event, it serves a much bigger purpose. The funds raised directly support the daily operations of our firehouse β including the purchase of needed equipment π π, equipment repairs and maintenance, building ... (Full Story)
|
Your feedback is important to us! Feel free to sign the guestbook.
|
|
|